乐竞体育官方入口 Global is pleased to offer accelerated virtual Master of Corporate Real Estate (MCR) professional designation programs to accommodate learning around the globe. The MCR professional designation program provides a series of siminars designed to meet the training needs of corporate real estate (CRE) professionals. Course content is targeted to individuals with five or more years of experience in the profession.
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed Schedule | Flexible Schedule | Fixed Schedule | ||
USD | $5,570 | $4,735 | $7,142 | $6,071 | |
AUD | $6,408 | $5,447 | $8,264 | $7,024 | |
NZD | $7,030 | $5,975 | $9,036 | $7,680 | |
NOV 14, 19, 21, 2024
MAR 20, 25, 27, 2025
JUN 19, 24, 26, 2025
SEP 23, 25, 30, 2025
NOV 11, 13, 18, 2025
MAR 9-12, 2026
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed Schedule | Flexible Schedule | Fixed Schedule | ||
USA $ Brazil US$ | $7,320 $2,928 | $6,222 $2,488 | $9,420 $3,768 | $8,007 $3,203 | |
FEB 20, 25, 27, 2025
MAR 6, 11, 13, 2025
MAY 8, 13, 15, 2025
AUG 14, 19, 21, 2025
NOV 6, 8, 13, 2025
MAR 16-19, 2026
*For questions about late registration contact [email protected]
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed | Flexible Schedule | Fixed Schedule | ||
EUR | 鈧�5,742 | 鈧�4,881 | 鈧�7386 | 鈧�6,278 | |
INR | 鈧�230,000 | 鈧�195,500 | 鈧�296,000 | 鈧�251,000 | |
MAR 11-12, 2025 *London
JUN 5, 10, 12, 2025
SEP 24-25, 2025 *London
DEC 9, 11, 16, 2025
MAR 3, 5, 10, 2026
JUN 9-11, 2026 *London
*In person seminar
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed Schedule | Flexible Schedule | Fixed Schedule | ||
USD | $7,320 | $6,222 | $9,420 | $8,007 | |
Brazil US$ | $2,928 | $2,488 | $3,768 | $3,203 | |
JUN 24, 26, Jul 1, 2025
SEP 9, 11, 16, 2025
DEC 19, 11, 16, 2025
MAR 3, 5, 10, 2026
JUN 16, 18, 23, 2026
SEP 9-11, 2026 *In Person
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed Schedule | Flexible Schedule | Fixed Schedule | ||
INR | 鈧�230,000 | 鈧�195,500 | 鈧�296,000 | 鈧�251,000 | |
SEP 18-19, 2025 Bengaluru*
JAN 13, 15, 20, 2026
APR 7, 9, 14, 2026
JUL 7, 9, 14, 2026
OCT 20, 22, 27, 2026
JAN 11-13, 2027 Bengaluru*
*In person seminar
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed Schedule | Flexible Schedule | Fixed Schedule | ||
USD | $7,320 | $6,222 | $9,420 | $8,007 | |
Brazil US$ | $2,928 | $2,488 | $3,768 | $3,203 | |
OCT 26-27, 2025 Orange County, CA*
FEB 3, 5, 10, 2026
MAY 12, 14, 19, 2026
AUG 148, 20, 25, 2026
NOV 12, 17, 19, 2026
FEB 9-11, 2027 South Florida*
*In Person
Group Member Pricing |
| Group Non-Member Pricing | |||
INR | 鈧�195,500 | 鈧�251,000 | |||
SEP 26, 27, 2023 Bengaluru*
JAN 11, 16, 18, 2024
MAR 26, 28, APR 2, 2024
JUN 11, 13, 18, 2024
OCT 3, 8, 10, 2024
DEC 10, 11, 12, 2024 Bengaluru*
*In person seminar
Group Member Pricing |
| Group Non-Member Pricing | |||
USA | $6,222 | $8,007 | |||
OCT 27, 28, 2023 (Pre-summit) Denver
JAN 23, 25, 30, 2024
APR 9, 11, 16, 2024
AUG 27, 29, SEPT 5, 2024
DEC 3, 5, 10, 2024
Capstone: Leadership and Strategy
MAR 13, 18, 19, 20, 2025
Group Member Pricing |
| Group Non-Member Pricing | |||
USD | $4,735 | $6,071 | |||
AUD | $5,447 | $ | $7,024 | ||
NZD | $5,975 | $ | $7,680 | ||
NOV 9, 14, 16, 2023
MAR 7, 12, 14, 2024
JUN 20, 25, 27, 2024
SEP 5, 10, 12, 2024
NOV 28, DEC 3, 5, 2024
MAR 11 - 14, 2025
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed | Flexible Schedule | Fixed Schedule | ||
EUR | 鈧�5,742 | 鈧�4,881 | 鈧�7386 | 鈧�6,278 | |
INR | 鈧�230,000 | 鈧�195,500 | 鈧�296,000 | 鈧�251,000 | |
Enterprise Alignment
APR 18, 23, 25, 2024
Corporate Real Estate Finance
JUN 20, 25, 27, 2024
Workplace Strategy Essentials
SEP 19, 24, 26, 2024
Real Estate's Impact on Financial Statements
JAN 21, 23, 28, 2025
Data Driven Performance Improvement
MAY 13, 15, 20, 2025
Capstone: Leadership and Strategy
SEP 16-19, 2025
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed Schedule | Flexible Schedule | Fixed Schedule | ||
USD | $7,320 | $6,222 | $9,420 | $8,007 | |
Enterprise Alignment
JUN 13, 18, 20, 2024
Workplace Strategy Essentials
AUG 15, 22, 24, 2024
Corporate Real Estate Finance
DEC 10, 12, 17, 2024
Portfolio Management
MAR 4, 6, 11, 2025
Real Estate's Impact on Financial Statements
JUN 10, 12, 17, 2025
Capstone: Leadership and Strategy
AUG 18-21, 2025
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed Schedule | Flexible Schedule | Fixed Schedule | ||
INR | 鈧�230,000 | 鈧�195,500 | 鈧�296,000 | 鈧�251,000 | |
Enterprise Alignment
SEP 18-19, 2024 Bengaluru*
Workplace Strategy Essentials
JAN 14, 16, 21, 2025
Corporate Real Estate Finance
MAR 20, 25, 27, 2025
Optimizing Service Delivery and Outsourcing
JUN 17, 19, 24, 2025
Real Estate's Impact on Financial Statements
OCT 9, 14, 16, 2025
Capstone: Leadership and Strategy
DEC 9-11, 2025 Bengaluru*
*In person seminar
Group Member Pricing |
| Group Non-Member Pricing | |||
Flexible Schedule | Fixed Schedule | Flexible Schedule | Fixed Schedule | ||
USD | $7,320 | $6,222 | $9,420 | $8,007 | |
FEB 20, 25, 27, 2025
MAR 6, 11, 13, 2025
MAY 8, 13, 15, 2025
AUG 14, 19, 21, 2025
NOV 6, 8, 13, 2025
MAR 16-19, 2026
*For questions about late registration contact [email protected]
The virtual capstone seminar is delivered over 4 days:
Day 1 is a 5.5-hour day. Days 2-4 are approx. 7.5- hour days.
Examples of seminar formats*:
Two Day
Day 1 | Day 2 |
---|---|
Session 1 (2 hours) | Session 1 (2 hours) |
30-minute break | 30-minute break |
Session 2 (2 hours) | Session 2 (2 hours) |
1-hour break | 1-hour break |
Session 3 (2 hours) | Session 3 (2 hours) |
Three Day
Day 1 | Day 2 | Day 3 |
---|---|---|
Session 1 (2 hours) | Session 3 (2 hours) | Session 5 (2 hours) |
30-minute break | 30-minute break | 30-minute break |
Session 2 (2 hours) | Session 4 (2 hours) | Session 6 (2 hours) |
1-hour break | 1-hour break | 1-hour break |
Session 3 (2 hours) | Session 3 (2 hours) | Session 3 (2 hours) |
Capstone
Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|
Introductions | Session 3 (2 hours) | Session 5 (2 hours) | Case Study (2 hours) |
Session 1 (2 hours) | Case Study (1.5 hours) | Case Study (1 hour) | Group work (2 hours) |
30-Minute Break | 30-Minute Break | 30-Minute Break | 30-Minute Break |
Session 2 (2 hours) | Case Study (1.5 hours) | Session 5 (2 hours) | Group work (1.5 hours) |
Session 4 (2 hours) | Session 6 (2 hours) | Presentations (1.5 hours) | |
5 hours | 7.5 hours | 7.5 hours | 7 hours |
Register once to guarantee your seat in all six courses.
*Confirmation of seminar dates and times, and links to each seminar will be sent out following registration.
Each seminar except for the Capstone seminar is delivered over 3 days of 4.5 hours duration. Seminar completion will be done within 1 week, for example Tuesday/Thursday/Tuesday. Timing will depend on your geographical location.